Usage Statistics for RS33

Summary Period: April 2023
Generated 01-May-2023 00:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 12436
Total Files 5452
Total Pages 8557
Total Visits 3194
Total KBytes 105833436
Total Unique Sites 1737
Total Unique URLs 117
Total Unique Referrers 117
Total Unique User Agents 502
. Avg Max
Hits per Hour 17 2872
Hits per Day 414 3240
Files per Day 181 1082
Pages per Day 285 2694
Sites per Day 57 118
Visits per Day 106 130
KBytes per Day 3527781 17316009
Hits by Response Code
Undefined response code 0.05% 6
Code 200 - OK 43.84% 5452
Code 206 - Partial Content 4.44% 552
Code 301 - Moved Permanently 0.06% 7
Code 302 - Found 2.83% 352
Code 304 - Not Modified 0.26% 32
Code 400 - Bad Request 2.16% 268
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 45.97% 5717
Code 405 - Method Not Allowed 0.39% 49

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 317 2.55% 127 2.33% 259 3.03% 112 3.51% 105 6.04% 571011 0.54%
2 169 1.36% 92 1.69% 115 1.34% 82 2.57% 69 3.97% 285599 0.27%
3 159 1.28% 102 1.87% 112 1.31% 88 2.76% 82 4.72% 286221 0.27%
4 199 1.60% 140 2.57% 131 1.53% 107 3.35% 86 4.95% 1997846 1.89%
5 260 2.09% 130 2.38% 180 2.10% 109 3.41% 90 5.18% 2062 0.00%
6 326 2.62% 228 4.18% 194 2.27% 123 3.85% 118 6.79% 3994702 3.77%
7 320 2.57% 207 3.80% 161 1.88% 121 3.79% 118 6.79% 11378645 10.75%
8 239 1.92% 124 2.27% 164 1.92% 102 3.19% 86 4.95% 855945 0.81%
9 186 1.50% 101 1.85% 128 1.50% 102 3.19% 77 4.43% 570688 0.54%
10 297 2.39% 163 2.99% 186 2.17% 109 3.41% 87 5.01% 3963857 3.75%
11 536 4.31% 279 5.12% 366 4.28% 118 3.69% 90 5.18% 9073691 8.57%
12 3240 26.05% 1082 19.85% 2694 31.48% 130 4.07% 94 5.41% 2000763 1.89%
13 1725 13.87% 144 2.64% 1263 14.76% 100 3.13% 83 4.78% 1434837 1.36%
14 184 1.48% 110 2.02% 128 1.50% 96 3.01% 87 5.01% 572289 0.54%
15 282 2.27% 161 2.95% 151 1.76% 120 3.76% 92 5.30% 6553189 6.19%
16 178 1.43% 100 1.83% 114 1.33% 87 2.72% 75 4.32% 286029 0.27%
17 288 2.32% 149 2.73% 207 2.42% 107 3.35% 99 5.70% 2491 0.00%
18 245 1.97% 127 2.33% 142 1.66% 94 2.94% 90 5.18% 3419717 3.23%
19 256 2.06% 137 2.51% 171 2.00% 128 4.01% 97 5.58% 857010 0.81%
20 263 2.11% 131 2.40% 163 1.90% 114 3.57% 87 5.01% 1994721 1.88%
21 218 1.75% 118 2.16% 155 1.81% 108 3.38% 86 4.95% 285812 0.27%
22 214 1.72% 116 2.13% 160 1.87% 119 3.73% 89 5.12% 778 0.00%
23 248 1.99% 133 2.44% 154 1.80% 107 3.35% 86 4.95% 1142484 1.08%
24 536 4.31% 258 4.73% 199 2.33% 93 2.91% 81 4.66% 17316009 16.36%
25 238 1.91% 156 2.86% 126 1.47% 103 3.22% 99 5.70% 2852891 2.70%
26 257 2.07% 147 2.70% 191 2.23% 99 3.10% 86 4.95% 2562912 2.42%
27 258 2.07% 168 3.08% 128 1.50% 109 3.41% 115 6.62% 13660356 12.91%
28 381 3.06% 260 4.77% 181 2.12% 114 3.57% 98 5.64% 10539511 9.96%
29 224 1.80% 146 2.68% 119 1.39% 102 3.19% 102 5.87% 4563367 4.31%
30 193 1.55% 116 2.13% 115 1.34% 95 2.97% 87 5.01% 2808003 2.65%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 1.69% 4 120 2.20% 4 135 1.58% 9529 285873 0.27%
1 6 182 1.46% 3 107 1.96% 4 133 1.55% 9548 286447 0.27%
2 7 225 1.81% 4 139 2.55% 5 154 1.80% 57059 1711776 1.62%
3 8 246 1.98% 5 153 2.81% 5 164 1.92% 19165 574956 0.54%
4 10 309 2.48% 4 139 2.55% 6 205 2.40% 85510 2565286 2.42%
5 105 3164 25.44% 34 1040 19.08% 88 2658 31.06% 294 8829 0.01%
6 12 364 2.93% 4 138 2.53% 9 288 3.37% 9604 288129 0.27%
7 9 283 2.28% 6 186 3.41% 5 169 1.97% 104671 3140132 2.97%
8 9 282 2.27% 5 156 2.86% 5 172 2.01% 28620 858596 0.81%
9 12 387 3.11% 7 228 4.18% 6 199 2.33% 275597 8267903 7.81%
10 16 486 3.91% 8 253 4.64% 10 308 3.60% 218219 6546581 6.19%
11 17 519 4.17% 10 326 5.98% 8 253 2.96% 196092 5882757 5.56%
12 17 534 4.29% 8 268 4.92% 8 253 2.96% 656652 19699555 18.61%
13 14 448 3.60% 9 285 5.23% 8 260 3.04% 284194 8525817 8.06%
14 13 395 3.18% 7 234 4.29% 7 227 2.65% 180526 5415766 5.12%
15 14 434 3.49% 9 294 5.39% 7 213 2.49% 368122 11043667 10.43%
16 21 635 5.11% 9 276 5.06% 14 434 5.07% 275168 8255032 7.80%
17 51 1544 12.42% 5 154 2.82% 37 1125 13.15% 95110 2853305 2.70%
18 9 291 2.34% 5 166 3.04% 5 155 1.81% 256321 7689624 7.27%
19 9 281 2.26% 5 151 2.77% 5 162 1.89% 104533 3135985 2.96%
20 10 304 2.44% 5 167 3.06% 7 211 2.47% 142523 4275698 4.04%
21 9 288 2.32% 5 174 3.19% 6 189 2.21% 104574 3137229 2.96%
22 10 311 2.50% 6 182 3.34% 7 223 2.61% 46103 1383096 1.31%
23 10 314 2.52% 3 116 2.13% 8 267 3.12% 47 1397 0.00%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 3044 24.48% 18516 0.02% /
2 526 4.23% 105501293 99.69% /EV2021.mp4
3 503 4.04% 121 0.00% /res/checkpwd.php
4 349 2.81% 626 0.00% /robots.txt
5 297 2.39% 3055 0.00% /res/
6 242 1.95% 61 0.00% /res/mcheckpwd.php
7 75 0.60% 128 0.00% /res/doreserve.php
8 40 0.32% 98 0.00% /res/admit.php
9 37 0.30% 44 0.00% /res/login.php
10 34 0.27% 30 0.00% /res/mlogin.php
11 21 0.17% 68 0.00% /res/ask.php
12 17 0.14% 294 0.00% /res/uploads/423610_3979.xls
13 15 0.12% 8 0.00% /res/print/print_name.php
14 10 0.08% 22 0.00% /res/admin.php
15 8 0.06% 9 0.00% /res/show_today.php
16 7 0.06% 16 0.00% /animation/
17 6 0.05% 293 0.00% /animation/03restaurant/
18 5 0.04% 178053 0.17% /animation/Hotel_checkin_out720p.mp4
19 4 0.03% 4 0.00% /animation/03restaurant/restaurant_vocabulary.html
20 4 0.03% 2 0.00% /res/upload.php
21 3 0.02% 5 0.00% /animation/03restaurant/restaurant.html
22 3 0.02% 3 0.00% /animation/05hotel/hotel_vocabulary.html
23 2 0.02% 1 0.00% /animation/01airport/
24 2 0.02% 690 0.00% /animation/01airport/airport02_security.swf
25 2 0.02% 2 0.00% /animation/01airport/airport_vocabulary.html
26 2 0.02% 557 0.00% /animation/01airport/airport_vocabulary.swf
27 2 0.02% 3 0.00% /animation/03restaurant/restaurant_slow.html
28 2 0.02% 1 0.00% /animation/04supermarket/
29 2 0.02% 506 0.00% /animation/04supermarket/supermarket01_buying.swf
30 2 0.02% 2 0.00% /animation/04supermarket/supermarket_vocabulary.html

Top 30 of 117 Total URLs By KBytes
# Hits KBytes URL
1 526 4.23% 105501293 99.69% /EV2021.mp4
2 5 0.04% 178053 0.17% /animation/Hotel_checkin_out720p.mp4
3 3044 24.48% 18516 0.02% /
4 297 2.39% 3055 0.00% /res/
5 2 0.02% 1133 0.00% /res/share0830
6 2 0.02% 940 0.00% /animation/05hotel/hotel_vocabulary.swf
7 1 0.01% 745 0.00% /animation/03restaurant/restaurant_slow.swf
8 2 0.02% 690 0.00% /animation/01airport/airport02_security.swf
9 349 2.81% 626 0.00% /robots.txt
10 1 0.01% 619 0.00% /animation/03restaurant/restaurant.swf
11 2 0.02% 557 0.00% /animation/01airport/airport_vocabulary.swf
12 2 0.02% 506 0.00% /animation/04supermarket/supermarket01_buying.swf
13 1 0.01% 430 0.00% /animation/05hotel/hotel01_checkin.swf
14 1 0.01% 300 0.00% /animation/03restaurant/restaurant_vacabulary.swf
15 17 0.14% 294 0.00% /res/uploads/423610_3979.xls
16 6 0.05% 293 0.00% /animation/03restaurant/
17 2 0.02% 148 0.00% /res/uploads/423613_3835.xls
18 75 0.60% 128 0.00% /res/doreserve.php
19 503 4.04% 121 0.00% /res/checkpwd.php
20 2 0.02% 104 0.00% /res/uploads/423601_3837.xls
21 40 0.32% 98 0.00% /res/admit.php
22 2 0.02% 92 0.00% /res/uploads/423601_3969.xls
23 2 0.02% 86 0.00% /res/Download/student_group.xls
24 1 0.01% 79 0.00% /res/uploads/423604_3831.xls
25 21 0.17% 68 0.00% /res/ask.php
26 242 1.95% 61 0.00% /res/mcheckpwd.php
27 1 0.01% 52 0.00% /res/uploads/423601_3829.xls
28 1 0.01% 47 0.00% /res/uploads/423610_3967.xls
29 1 0.01% 46 0.00% /res/uploads/423604_3965.xls
30 1 0.01% 46 0.00% /res/uploads/423604_3977.xls

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3044 24.48% 2507 92.34% /
2 297 2.39% 135 4.97% /res/
3 503 4.04% 13 0.48% /res/checkpwd.php
4 40 0.32% 7 0.26% /res/admit.php
5 8 0.06% 7 0.26% /res/show_today.php
6 7 0.06% 5 0.18% /animation/
7 10 0.08% 5 0.18% /res/admin.php
8 37 0.30% 3 0.11% /res/login.php
9 34 0.27% 3 0.11% /res/mlogin.php
10 2 0.02% 2 0.07% /animation/01airport/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3044 24.48% 2435 91.68% /
2 297 2.39% 153 5.76% /res/
3 40 0.32% 7 0.26% /res/admit.php
4 503 4.04% 7 0.26% /res/checkpwd.php
5 15 0.12% 7 0.26% /res/print/print_name.php
6 8 0.06% 6 0.23% /res/show_today.php
7 7 0.06% 4 0.15% /animation/
8 10 0.08% 4 0.15% /res/admin.php
9 3 0.02% 3 0.11% /animation/05hotel/hotel_vocabulary.html
10 37 0.30% 3 0.11% /res/login.php

Top 30 of 1737 Total Sites
# Hits Files KBytes Visits Hostname
1 4395 35.34% 1152 21.13% 12652 0.01% 29 0.91% 38.60.31.118
2 550 4.42% 275 5.04% 1503 0.00% 272 8.52% 193.32.162.159
3 364 2.93% 336 6.16% 18412914 17.40% 11 0.34% 163.21.170.253
4 283 2.28% 283 5.19% 1117 0.00% 282 8.83% 103.153.254.110
5 257 2.07% 22 0.40% 436 0.00% 95 2.97% 104.225.234.28
6 145 1.17% 32 0.59% 660 0.00% 2 0.06% 141.105.66.148
7 138 1.11% 19 0.35% 268 0.00% 64 2.00% 1.198.22.228
8 127 1.02% 0 0.00% 193 0.00% 1 0.03% 198.251.65.171
9 126 1.01% 106 1.94% 857409 0.81% 17 0.53% 172.16.13.216
10 123 0.99% 0 0.00% 187 0.00% 1 0.03% 202.39.244.104
11 121 0.97% 28 0.51% 560 0.00% 2 0.06% 172.105.246.139
12 120 0.96% 109 2.00% 2280301 2.15% 14 0.44% 172.16.13.210
13 90 0.72% 76 1.39% 3121578 2.95% 9 0.28% 210.243.12.253
14 80 0.64% 5 0.09% 133 0.00% 39 1.22% 171.11.1.54
15 64 0.51% 14 0.26% 293 0.00% 1 0.03% 109.74.204.123
16 55 0.44% 26 0.48% 401 0.00% 3 0.09% 107.189.10.254
17 55 0.44% 52 0.95% 3135657 2.96% 6 0.19% 172.16.1.254
18 46 0.37% 39 0.72% 1420954 1.34% 5 0.16% 163.21.166.253
19 45 0.36% 44 0.81% 1489 0.00% 39 1.22% 52.167.144.175
20 43 0.35% 18 0.33% 109 0.00% 24 0.75% 152.89.196.222
21 39 0.31% 0 0.00% 59 0.00% 1 0.03% 118.200.67.48
22 35 0.28% 35 0.64% 138 0.00% 32 1.00% 185.163.45.39
23 35 0.28% 33 0.61% 2554275 2.41% 2 0.06% 210.243.3.253
24 32 0.26% 14 0.26% 83 0.00% 17 0.53% 152.89.196.211
25 32 0.26% 31 0.57% 2278457 2.15% 1 0.03% 163.21.32.253
26 32 0.26% 31 0.57% 3419310 3.23% 1 0.03% 223.137.217.207
27 28 0.23% 27 0.50% 841 0.00% 24 0.75% 40.77.167.198
28 27 0.22% 17 0.31% 1141031 1.08% 1 0.03% 112.78.76.150
29 27 0.22% 2 0.04% 45 0.00% 11 0.34% 171.11.0.229
30 27 0.22% 27 0.50% 1140716 1.08% 1 0.03% 3.236.73.95

Top 10 of 1737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 2.93% 336 6.16% 18412914 17.40% 11 0.34% 163.21.170.253
2 32 0.26% 31 0.57% 3419310 3.23% 1 0.03% 223.137.217.207
3 55 0.44% 52 0.95% 3135657 2.96% 6 0.19% 172.16.1.254
4 90 0.72% 76 1.39% 3121578 2.95% 9 0.28% 210.243.12.253
5 13 0.10% 11 0.20% 2563394 2.42% 1 0.03% 128.1.39.69
6 13 0.10% 11 0.20% 2563394 2.42% 1 0.03% 152.32.153.177
7 13 0.10% 11 0.20% 2563394 2.42% 1 0.03% 152.32.171.91
8 13 0.10% 11 0.20% 2563394 2.42% 1 0.03% 152.32.201.129
9 35 0.28% 33 0.61% 2554275 2.41% 2 0.06% 210.243.3.253
10 120 0.96% 109 2.00% 2280301 2.15% 14 0.44% 172.16.13.210

Top 30 of 117 Total Referrers
# Hits Referrer
1 8986 72.26% - (Direct Request)
2 1215 9.77% http://ev.ysps.tp.edu.tw/res/
3 483 3.88% http://ev.ysps.tp.edu.tw/
4 331 2.66% http://ev.ysps.tp.edu.tw/EV2021.mp4
5 255 2.05% http://ev.ysps.tp.edu.tw/res/doreserve.php
6 255 2.05% http://ev.ysps.tp.edu.tw/res/mlogin.php
7 170 1.37% http://ev.ysps.tp.edu.tw/index.html
8 80 0.64% http://ev.ysps.tp.edu.tw/animation/
9 76 0.61% http://ev.ysps.tp.edu.tw/res/admit.php
10 64 0.51% http://163.21.224.33
11 58 0.47% https://www.google.com/
12 41 0.33% http://ev.ysps.tp.edu.tw/res/index.php
13 40 0.32% http://ev.ysps.tp.edu.tw/res/admin.php
14 32 0.26% http://ev.ysps.tp.edu.tw/res/login.php
15 32 0.26% https://ev.ysps.tp.edu.tw/
16 31 0.25% http://ev.ysps.tp.edu.tw/res/checkpwd.php
17 25 0.20% http://163.21.224.33/
18 24 0.19% http://ev.ysps.tp.edu.tw/res/admin/index.php
19 18 0.14% http://163.21.224.33:80/left.html
20 9 0.07% http://163.21.226.4/xoops_syups/html/modules/news/index.php
21 9 0.07% http://ev.ysps.tp.edu.tw
22 9 0.07% http://preschool.ysps.tp.edu.tw
23 9 0.07% https://www.google.com.tw/
24 7 0.06% http://163.21.224.31/
25 7 0.06% http://ev.ysps.tp.edu.tw/animation/03restaurant/index.html
26 6 0.05% http://163.21.224.59/
27 6 0.05% https://easyseo.s-nac.com
28 6 0.05% https://www.bing.com
29 5 0.04% http://ev.ysps.tp.edu.tw/res/upload.php
30 5 0.04% https://163.21.224.33/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://ev.ysps.tp.edu.tw/res/

Top 20 of 502 Total User Agents
# Hits User Agent
1 4475 35.98% Chrome
2 4284 34.45% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 361 2.90% Mozilla/5.0 zgrab/0.x
4 321 2.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
5 290 2.33% curl/7.54.0
6 284 2.28% Safari
7 188 1.51% Linux Gnu (cow)
8 177 1.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 86 0.69% Mozilla/5.0
10 85 0.68% Go-http-client/1.1
11 70 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 70 0.56% python-requests/2.28.2
13 56 0.45% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 52 0.42% 'Cloud mapping experiment. Contact research@pdrlabs.net'
15 52 0.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
16 48 0.39% Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0
17 47 0.38% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
18 43 0.35% Hello World
19 42 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
20 39 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12436 100.00% 6004 110.12% 105833436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23